BPBL OPEN DIVISION
| # | Team | W | L | PF | PA | +/- |
|---|
| 1 | BAMBHORATS KNIGHTS | 3 | 0 | 230 | 112 | +118 |
|---|
| 2 | JMC ALLIANCE | 3 | 0 | 251 | 145 | +106 |
|---|
| 3 | HAIDES X JOURNEY | 3 | 0 | 236 | 184 | +52 |
|---|
| 4 | EPIC GRILL SILOGS | 2 | 1 | 207 | 178 | +29 |
|---|
| 5 | WILD TRIBE | 2 | 1 | 163 | 140 | +23 |
|---|
| 6 | SILENT THREAT | 2 | 1 | 197 | 181 | +16 |
|---|
| 7 | PIPERS | 2 | 1 | 186 | 174 | +12 |
|---|
| 8 | SLYTHERIN | 1 | 2 | 187 | 203 | -16 |
|---|
| 9 | SANDO REPUBLIKA | 1 | 2 | 181 | 206 | -25 |
|---|
| 10 | FITMAN HUNTER | 1 | 2 | 179 | 234 | -55 |
|---|
| 11 | DENTIO DENTAL | 1 | 2 | 176 | 257 | -81 |
|---|
| 12 | QUOLOS CONSTRUCTION | 0 | 3 | 197 | 230 | -33 |
|---|
| 13 | L2G | 0 | 3 | 148 | 210 | -62 |
|---|
| 14 | GENTLEMEN'S CLUB | 0 | 3 | 167 | 251 | -84 |
|---|
BPBL BALIKLARO 35+
| # | Team | W | L | PF | PA | +/- |
|---|
| 1 | BISDAK 35+ | 2 | 0 | 152 | 104 | +48 |
|---|
| 2 | FRP 35+ | 2 | 0 | 138 | 105 | +33 |
|---|
| 3 | SALTY CREW 35+ | 2 | 1 | 201 | 189 | +12 |
|---|
| 4 | PIPERS 35+ | 1 | 1 | 119 | 114 | +5 |
|---|
| 5 | JMC ALLIANCE 35+ | 1 | 2 | 177 | 195 | -18 |
|---|
| 6 | BAMBHORATS KNIGHTS 35+ | 1 | 2 | 180 | 212 | -32 |
|---|
| 7 | MAMBA BALLERS 35+ | 0 | 3 | 182 | 230 | -48 |
|---|