Open Division
| # | Team | W | L | PF | PA | +/- |
|---|---|---|---|---|---|---|
| 1 | Team D | 2 | 0 | 59 | 12 | +47 |
| 2 | Team A | 2 | 0 | 46 | 39 | +7 |
| 3 | Team F | 1 | 0 | 30 | 0 | +30 |
| 4 | Team B | 1 | 1 | 64 | 40 | +24 |
| 5 | Team C | 1 | 0 | 13 | 9 | +4 |
| 6 | Team E | 1 | 2 | 15 | 41 | -26 |
| 7 | Team H | 0 | 2 | 14 | 23 | -9 |
| 8 | Team G | 0 | 1 | 12 | 29 | -17 |
| 9 | Team I | 0 | 2 | 0 | 60 | -60 |
05/10/2026 to 28/11/2026
| # | Team | W | L | PF | PA | +/- |
|---|---|---|---|---|---|---|
| 1 | Team D | 2 | 0 | 59 | 12 | +47 |
| 2 | Team A | 2 | 0 | 46 | 39 | +7 |
| 3 | Team F | 1 | 0 | 30 | 0 | +30 |
| 4 | Team B | 1 | 1 | 64 | 40 | +24 |
| 5 | Team C | 1 | 0 | 13 | 9 | +4 |
| 6 | Team E | 1 | 2 | 15 | 41 | -26 |
| 7 | Team H | 0 | 2 | 14 | 23 | -9 |
| 8 | Team G | 0 | 1 | 12 | 29 | -17 |
| 9 | Team I | 0 | 2 | 0 | 60 | -60 |
